General information CF3 0AW postcode
Postcode CF3 0AW is the postcode of Clos Hafren in Cardiff. The post town of postcode CF30AW is also Cardiff
Postcode | CF3 0AW |
---|---|
Street | Clos Hafren |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0AW
Find all streets near postcode CF3 0AW in Cardiff
Administrative areas CF30AW postcode
Postcode CF3 0AW is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30AW is Cardiff. CF30AW is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0AW
Find other postcodes, streets and addresses near postcode CF3 0AW.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0AW on the map
Geography postcode CF3 0AW
Geographical information of Postcode CF30AW
Latitude | 51.521099 |
Longitude | -3.095052 |
Easting | 324120 |
Northing | 180811 |
Railway stations nearby postcode CF3 0AW
The nearest railway station to postcode CF3 0AW is Rogerstone. This railway station is located on a distance of 8.9 km.
Name | Distance |
---|---|
Rogerstone | 8.9KM |
Pye Corner | 9KM |
Risca and Pontymister | 9.4KM |
Cardiff Queen Street | 9.4KM |
Heath High Level | 9.6KM |
Supermarkets CF30AW postcode
The nearest supermarket to CF3 0AW postcode is Tesco. This supermarket is located on a distance of 1 km.
Name | Distance |
---|---|
Tesco | 1KM |
ASDA | 4KM |
Sainsburys | 4.5KM |
Waitrose | 4.9KM |
Tesco Extra Pengam Green | 5.2KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 20405 in the US. Or find any other address or zipcode at Zipcodebyaddress.com