General information CF3 0BN postcode
Postcode CF3 0BN is the postcode of Syon Park Close in Cardiff. The post town of postcode CF30BN is also Cardiff
Postcode | CF3 0BN |
---|---|
Street | Syon Park Close |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0BN
Find all streets near postcode CF3 0BN in Cardiff
Administrative areas CF30BN postcode
Postcode CF3 0BN is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30BN is Cardiff. CF30BN is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0BN
Find other postcodes, streets and addresses near postcode CF3 0BN.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0BN on the map
Geography postcode CF3 0BN
Geographical information of Postcode CF30BN
Latitude | 51.52314 |
Longitude | -3.096052 |
Easting | 324054 |
Northing | 181039 |
Railway stations nearby postcode CF3 0BN
The nearest railway station to postcode CF3 0BN is Rogerstone. This railway station is located on a distance of 8.7 km.
Name | Distance |
---|---|
Rogerstone | 8.7KM |
Pye Corner | 8.9KM |
Risca and Pontymister | 9.2KM |
Cardiff Queen Street | 9.5KM |
Heath High Level | 9.5KM |
Supermarkets CF30BN postcode
The nearest supermarket to CF3 0BN postcode is Tesco. This supermarket is located on a distance of 0.8 km.
Name | Distance |
---|---|
Tesco | 0.8KM |
ASDA | 3.8KM |
Sainsburys | 4.4KM |
Waitrose | 4.7KM |
Tesco Extra Pengam Green | 5.3KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 20593 in the US. Or find any other address or zipcode at Zipcodebyaddress.com