General information CF3 0DQ postcode
Postcode CF3 0DQ is the postcode of Heritage Park in Cardiff. The post town of postcode CF30DQ is also Cardiff
Postcode | CF3 0DQ |
---|---|
Street | Heritage Park |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0DQ
Find all streets near postcode CF3 0DQ in Cardiff
Administrative areas CF30DQ postcode
Postcode CF3 0DQ is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30DQ is Cardiff. CF30DQ is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0DQ
Find other postcodes, streets and addresses near postcode CF3 0DQ.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0DQ on the map
Geography postcode CF3 0DQ
Geographical information of Postcode CF30DQ
Latitude | 51.530042 |
Longitude | -3.0974 |
Easting | 323972 |
Northing | 181808 |
Railway stations nearby postcode CF3 0DQ
The nearest railway station to postcode CF3 0DQ is Rogerstone. This railway station is located on a distance of 8.1 km.
Name | Distance |
---|---|
Rogerstone | 8.1KM |
Risca and Pontymister | 8.4KM |
Pye Corner | 8.5KM |
Llanishen | 9.4KM |
Heath High Level | 9.5KM |
Supermarkets CF30DQ postcode
The nearest supermarket to CF3 0DQ postcode is Tesco. This supermarket is located on a distance of 0.9 km.
Name | Distance |
---|---|
Tesco | 0.9KM |
ASDA | 3.5KM |
Waitrose | 4.5KM |
Sainsburys | 4.6KM |
Tesco Extra Pengam Green | 5.8KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 75652 in the US. Or find any other address or zipcode at Zipcodebyaddress.com