General information CF3 0DS postcode
Postcode CF3 0DS is the postcode of Heritage Park in Cardiff. The post town of postcode CF30DS is also Cardiff
Postcode | CF3 0DS |
---|---|
Street | Heritage Park |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0DS
Find all streets near postcode CF3 0DS in Cardiff
Administrative areas CF30DS postcode
Postcode CF3 0DS is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30DS is Cardiff. CF30DS is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0DS
Find other postcodes, streets and addresses near postcode CF3 0DS.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0DS on the map
Geography postcode CF3 0DS
Geographical information of Postcode CF30DS
Latitude | 51.53009 |
Longitude | -3.098944 |
Easting | 323865 |
Northing | 181815 |
Railway stations nearby postcode CF3 0DS
The nearest railway station to postcode CF3 0DS is Rogerstone. This railway station is located on a distance of 8.1 km.
Name | Distance |
---|---|
Rogerstone | 8.1KM |
Risca and Pontymister | 8.4KM |
Pye Corner | 8.6KM |
Llanishen | 9.2KM |
Heath High Level | 9.3KM |
Supermarkets CF30DS postcode
The nearest supermarket to CF3 0DS postcode is Tesco. This supermarket is located on a distance of 0.8 km.
Name | Distance |
---|---|
Tesco | 0.8KM |
ASDA | 3.3KM |
Waitrose | 4.3KM |
Sainsburys | 4.5KM |
Tesco Extra Pengam Green | 5.7KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 71047 in the US. Or find any other address or zipcode at Zipcodebyaddress.com