General information CF3 0DX postcode
Postcode CF3 0DX is the postcode of Clos Glanaber in Cardiff. The post town of postcode CF30DX is also Cardiff
Postcode | CF3 0DX |
---|---|
Street | Clos Glanaber |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0DX
Find all streets near postcode CF3 0DX in Cardiff
Administrative areas CF30DX postcode
Postcode CF3 0DX is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30DX is Cardiff. CF30DX is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0DX
Find other postcodes, streets and addresses near postcode CF3 0DX.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0DX on the map
Geography postcode CF3 0DX
Geographical information of Postcode CF30DX
Latitude | 51.520156 |
Longitude | -3.094871 |
Easting | 324131 |
Northing | 180706 |
Railway stations nearby postcode CF3 0DX
The nearest railway station to postcode CF3 0DX is Rogerstone. This railway station is located on a distance of 9 km.
Name | Distance |
---|---|
Rogerstone | 9KM |
Pye Corner | 9KM |
Cardiff Queen Street | 9.4KM |
Risca and Pontymister | 9.5KM |
Heath High Level | 9.7KM |
Supermarkets CF30DX postcode
The nearest supermarket to CF3 0DX postcode is Tesco. This supermarket is located on a distance of 1.1 km.
Name | Distance |
---|---|
Tesco | 1.1KM |
ASDA | 4KM |
Sainsburys | 4.4KM |
Waitrose | 4.9KM |
Tesco Extra Pengam Green | 5.1KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 71049 in the US. Or find any other address or zipcode at Zipcodebyaddress.com