General information CF3 0HD postcode
Postcode CF3 0HD is the postcode of Crumlin Drive in Cardiff. The post town of postcode CF30HD is also Cardiff
Postcode | CF3 0HD |
---|---|
Street | Crumlin Drive |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0HD
Find all streets near postcode CF3 0HD in Cardiff
Administrative areas CF30HD postcode
Postcode CF3 0HD is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30HD is Cardiff. CF30HD is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0HD
Find other postcodes, streets and addresses near postcode CF3 0HD.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0HD on the map
Geography postcode CF3 0HD
Geographical information of Postcode CF30HD
Latitude | 51.525424 |
Longitude | -3.096914 |
Easting | 323998 |
Northing | 181294 |
Railway stations nearby postcode CF3 0HD
The nearest railway station to postcode CF3 0HD is Rogerstone. This railway station is located on a distance of 8.5 km.
Name | Distance |
---|---|
Rogerstone | 8.5KM |
Pye Corner | 8.8KM |
Risca and Pontymister | 8.9KM |
Heath High Level | 9.5KM |
Cardiff Queen Street | 9.5KM |
Supermarkets CF30HD postcode
The nearest supermarket to CF3 0HD postcode is Tesco. This supermarket is located on a distance of 0.7 km.
Name | Distance |
---|---|
Tesco | 0.7KM |
ASDA | 3.6KM |
Sainsburys | 4.4KM |
Waitrose | 4.6KM |
Tesco Extra Pengam Green | 5.4KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 02879 in the US. Or find any other address or zipcode at Zipcodebyaddress.com