General information CF3 0HF postcode
Postcode CF3 0HF is the postcode of Coity Close in Cardiff. The post town of postcode CF30HF is also Cardiff
Postcode | CF3 0HF |
---|---|
Street | Coity Close |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0HF
Find all streets near postcode CF3 0HF in Cardiff
Administrative areas CF30HF postcode
Postcode CF3 0HF is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30HF is Cardiff. CF30HF is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0HF
Find other postcodes, streets and addresses near postcode CF3 0HF.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0HF on the map
Geography postcode CF3 0HF
Geographical information of Postcode CF30HF
Latitude | 51.524739 |
Longitude | -3.096206 |
Easting | 324046 |
Northing | 181217 |
Railway stations nearby postcode CF3 0HF
The nearest railway station to postcode CF3 0HF is Rogerstone. This railway station is located on a distance of 8.5 km.
Name | Distance |
---|---|
Rogerstone | 8.5KM |
Pye Corner | 8.8KM |
Risca and Pontymister | 9KM |
Cardiff Queen Street | 9.5KM |
Heath High Level | 9.5KM |
Supermarkets CF30HF postcode
The nearest supermarket to CF3 0HF postcode is Tesco. This supermarket is located on a distance of 0.8 km.
Name | Distance |
---|---|
Tesco | 0.8KM |
ASDA | 3.7KM |
Sainsburys | 4.5KM |
Waitrose | 4.7KM |
Tesco Extra Pengam Green | 5.4KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 02882 in the US. Or find any other address or zipcode at Zipcodebyaddress.com