General information CF3 0HP postcode
Postcode CF3 0HP is the postcode of Bedwas Close in Cardiff. The post town of postcode CF30HP is also Cardiff
Postcode | CF3 0HP |
---|---|
Street | Bedwas Close |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0HP
Find all streets near postcode CF3 0HP in Cardiff
Administrative areas CF30HP postcode
Postcode CF3 0HP is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30HP is Cardiff. CF30HP is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0HP
Find other postcodes, streets and addresses near postcode CF3 0HP.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0HP on the map
Geography postcode CF3 0HP
Geographical information of Postcode CF30HP
Latitude | 51.524546 |
Longitude | -3.094688 |
Easting | 324151 |
Northing | 181194 |
Railway stations nearby postcode CF3 0HP
The nearest railway station to postcode CF3 0HP is Rogerstone. This railway station is located on a distance of 8.5 km.
Name | Distance |
---|---|
Rogerstone | 8.5KM |
Pye Corner | 8.7KM |
Risca and Pontymister | 9KM |
Cardiff Queen Street | 9.7KM |
Heath High Level | 9.7KM |
Supermarkets CF30HP postcode
The nearest supermarket to CF3 0HP postcode is Tesco. This supermarket is located on a distance of 1 km.
Name | Distance |
---|---|
Tesco | 1KM |
ASDA | 3.9KM |
Sainsburys | 4.6KM |
Waitrose | 4.8KM |
Tesco Extra Pengam Green | 5.5KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 02892 in the US. Or find any other address or zipcode at Zipcodebyaddress.com