General information CF3 0JG postcode
Postcode CF3 0JG is the postcode of Windflower Close in Cardiff. The post town of postcode CF30JG is also Cardiff
Postcode | CF3 0JG |
---|---|
Street | Windflower Close |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0JG
Find all streets near postcode CF3 0JG in Cardiff
Administrative areas CF30JG postcode
Postcode CF3 0JG is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30JG is Cardiff. CF30JG is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0JG
Find other postcodes, streets and addresses near postcode CF3 0JG.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0JG on the map
Geography postcode CF3 0JG
Geographical information of Postcode CF30JG
Latitude | 51.522916 |
Longitude | -3.093986 |
Easting | 324197 |
Northing | 181012 |
Railway stations nearby postcode CF3 0JG
The nearest railway station to postcode CF3 0JG is Rogerstone. This railway station is located on a distance of 8.6 km.
Name | Distance |
---|---|
Rogerstone | 8.6KM |
Pye Corner | 8.7KM |
Risca and Pontymister | 9.2KM |
Cardiff Queen Street | 9.6KM |
Heath High Level | 9.8KM |
Supermarkets CF30JG postcode
The nearest supermarket to CF3 0JG postcode is Tesco. This supermarket is located on a distance of 1.1 km.
Name | Distance |
---|---|
Tesco | 1.1KM |
ASDA | 4KM |
Sainsburys | 4.6KM |
Waitrose | 4.9KM |
Tesco Extra Pengam Green | 5.4KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 02912 in the US. Or find any other address or zipcode at Zipcodebyaddress.com