General information CF3 0LH postcode
Postcode CF3 0LH is the postcode of Wentworth Lane in Cardiff. The post town of postcode CF30LH is also Cardiff
Postcode | CF3 0LH |
---|---|
Street | Wentworth Lane |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0LH
Find all streets near postcode CF3 0LH in Cardiff
Administrative areas CF30LH postcode
Postcode CF3 0LH is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30LH is Cardiff. CF30LH is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0LH
Find other postcodes, streets and addresses near postcode CF3 0LH.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0LH on the map
Geography postcode CF3 0LH
Geographical information of Postcode CF30LH
Latitude | 51.529135 |
Longitude | -3.096297 |
Easting | 324047 |
Northing | 181706 |
Railway stations nearby postcode CF3 0LH
The nearest railway station to postcode CF3 0LH is Rogerstone. This railway station is located on a distance of 8.1 km.
Name | Distance |
---|---|
Rogerstone | 8.1KM |
Pye Corner | 8.4KM |
Risca and Pontymister | 8.5KM |
Llanishen | 9.5KM |
Heath High Level | 9.6KM |
Supermarkets CF30LH postcode
The nearest supermarket to CF3 0LH postcode is Tesco. This supermarket is located on a distance of 1 km.
Name | Distance |
---|---|
Tesco | 1KM |
ASDA | 3.6KM |
Waitrose | 4.6KM |
Sainsburys | 4.7KM |
Tesco Extra Pengam Green | 5.8KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 30312 in the US. Or find any other address or zipcode at Zipcodebyaddress.com