General information CF3 0ND postcode
Postcode CF3 0ND is the postcode of Fennel Close in Cardiff. The post town of postcode CF30ND is also Cardiff
Postcode | CF3 0ND |
---|---|
Street | Fennel Close |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0ND
Find all streets near postcode CF3 0ND in Cardiff
Administrative areas CF30ND postcode
Postcode CF3 0ND is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30ND is Cardiff. CF30ND is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0ND
Find other postcodes, streets and addresses near postcode CF3 0ND.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0ND on the map
Geography postcode CF3 0ND
Geographical information of Postcode CF30ND
Latitude | 51.528649 |
Longitude | -3.093388 |
Easting | 324248 |
Northing | 181649 |
Railway stations nearby postcode CF3 0ND
The nearest railway station to postcode CF3 0ND is Rogerstone. This railway station is located on a distance of 8 km.
Name | Distance |
---|---|
Rogerstone | 8KM |
Pye Corner | 8.2KM |
Risca and Pontymister | 8.6KM |
Llanishen | 9.9KM |
Heath High Level | 9.9KM |
Supermarkets CF30ND postcode
The nearest supermarket to CF3 0ND postcode is Tesco. This supermarket is located on a distance of 1.2 km.
Name | Distance |
---|---|
Tesco | 1.2KM |
ASDA | 3.9KM |
Waitrose | 4.9KM |
Sainsburys | 4.9KM |
Tesco Extra Pengam Green | 5.9KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 06824 in the US. Or find any other address or zipcode at Zipcodebyaddress.com