General information CF3 0PE postcode
Postcode CF3 0PE is the postcode of Thrush Close in Cardiff. The post town of postcode CF30PE is also Cardiff
Postcode | CF3 0PE |
---|---|
Street | Thrush Close |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0PE
Find all streets near postcode CF3 0PE in Cardiff
Administrative areas CF30PE postcode
Postcode CF3 0PE is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30PE is Cardiff. CF30PE is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0PE
Find other postcodes, streets and addresses near postcode CF3 0PE.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0PE on the map
Geography postcode CF3 0PE
Geographical information of Postcode CF30PE
Latitude | 51.522802 |
Longitude | -3.092743 |
Easting | 324283 |
Northing | 180998 |
Railway stations nearby postcode CF3 0PE
The nearest railway station to postcode CF3 0PE is Rogerstone. This railway station is located on a distance of 8.6 km.
Name | Distance |
---|---|
Rogerstone | 8.6KM |
Pye Corner | 8.7KM |
Risca and Pontymister | 9.2KM |
Cardiff Queen Street | 9.8KM |
Heath High Level | 9.9KM |
Supermarkets CF30PE postcode
The nearest supermarket to CF3 0PE postcode is Tesco. This supermarket is located on a distance of 1.2 km.
Name | Distance |
---|---|
Tesco | 1.2KM |
ASDA | 4.2KM |
Sainsburys | 4.8KM |
Waitrose | 5.1KM |
Tesco Extra Pengam Green | 5.5KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 53188 in the US. Or find any other address or zipcode at Zipcodebyaddress.com