General information CF3 0PT postcode
Postcode CF3 0PT is the postcode of Pearce Close in Cardiff. The post town of postcode CF30PT is also Cardiff
Postcode | CF3 0PT |
---|---|
Street | Pearce Close |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0PT
Find all streets near postcode CF3 0PT in Cardiff
Administrative areas CF30PT postcode
Postcode CF3 0PT is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30PT is Cardiff. CF30PT is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0PT
Find other postcodes, streets and addresses near postcode CF3 0PT.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0PT on the map
Geography postcode CF3 0PT
Geographical information of Postcode CF30PT
Latitude | 51.518198 |
Longitude | -3.094694 |
Easting | 324140 |
Northing | 180488 |
Railway stations nearby postcode CF3 0PT
The nearest railway station to postcode CF3 0PT is Rogerstone. This railway station is located on a distance of 9.2 km.
Name | Distance |
---|---|
Rogerstone | 9.2KM |
Pye Corner | 9.2KM |
Cardiff Queen Street | 9.3KM |
Heath High Level | 9.7KM |
Risca and Pontymister | 9.7KM |
Supermarkets CF30PT postcode
The nearest supermarket to CF3 0PT postcode is Tesco. This supermarket is located on a distance of 1.2 km.
Name | Distance |
---|---|
Tesco | 1.2KM |
ASDA | 4.2KM |
Sainsburys | 4.4KM |
Tesco Extra Pengam Green | 5KM |
Waitrose | 5KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 46766 in the US. Or find any other address or zipcode at Zipcodebyaddress.com