General information CF3 0XW postcode
Postcode CF3 0XW is the postcode of Clos yr Onnen in Cardiff. The post town of postcode CF30XW is also Cardiff
Postcode | CF3 0XW |
---|---|
Street | Clos yr Onnen |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 0 |
Streets near postcode CF3 0XW
Find all streets near postcode CF3 0XW in Cardiff
Administrative areas CF30XW postcode
Postcode CF3 0XW is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF30XW is Cardiff. CF30XW is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 0XW
Find other postcodes, streets and addresses near postcode CF3 0XW.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 0XW on the map
Geography postcode CF3 0XW
Geographical information of Postcode CF30XW
Latitude | 51.521309 |
Longitude | -3.095691 |
Easting | 324076 |
Northing | 180835 |
Railway stations nearby postcode CF3 0XW
The nearest railway station to postcode CF3 0XW is Rogerstone. This railway station is located on a distance of 8.9 km.
Name | Distance |
---|---|
Rogerstone | 8.9KM |
Pye Corner | 9KM |
Risca and Pontymister | 9.4KM |
Cardiff Queen Street | 9.4KM |
Heath High Level | 9.6KM |
Supermarkets CF30XW postcode
The nearest supermarket to CF3 0XW postcode is Tesco. This supermarket is located on a distance of 0.9 km.
Name | Distance |
---|---|
Tesco | 0.9KM |
ASDA | 3.9KM |
Sainsburys | 4.4KM |
Waitrose | 4.8KM |
Tesco Extra Pengam Green | 5.1KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 93219 in the US. Or find any other address or zipcode at Zipcodebyaddress.com