General information CF3 2WJ postcode
Postcode CF3 2WJ is the postcode of Newport Road in Cardiff. The post town of postcode CF32WJ is also Cardiff
Postcode | CF3 2WJ |
---|---|
Street | Newport Road |
City | Cardiff |
Post town | Cardiff |
Postcode area | CF |
Postcode district | CF3 |
Postcode Sector | CF3 2 |
Streets near postcode CF3 2WJ
Find all streets near postcode CF3 2WJ in Cardiff
Administrative areas CF32WJ postcode
Postcode CF3 2WJ is within the Trowbridge ward/electoral division, which is in the constituency Cardiff South and Penarth. The Local Authority of postcode CF32WJ is Cardiff. CF32WJ is located in the region of in Wales.
Parish | Trowbridge | W04001008 |
---|---|---|
Ward | Trowbridge | W05001016 |
Unitary Authority | Cardiff | W06000015 |
Constituency | Cardiff South and Penarth | W07000080 |
Country | Wales | |
CCG | Cardiff and Vale University Health Board | |
NUTs | Cardiff and Vale of Glamorgan |
Postcodes close to postcode CF3 2WJ
Find other postcodes, streets and addresses near postcode CF3 2WJ.
Postcode district CF3 population
The population information is based on Postcode district CF3. CF3 has 42,223 inhabitants of which 47.3% is male and 52.7 is female. A total number of 41,936 lives in a household
All usual residents | 42,223 |
---|---|
Male | 19,958 (47.3%) |
Female | 22,265 (52.7%) |
Lives in household | 41,936 |
Schoolchild or student | 307 |
Population density | 9.4 |
Postcode CF3 2WJ on the map
Geography postcode CF3 2WJ
Geographical information of Postcode CF32WJ
Latitude | 51.533058 |
Longitude | -3.095036 |
Easting | 324141 |
Northing | 182141 |
Railway stations nearby postcode CF3 2WJ
The nearest railway station to postcode CF3 2WJ is Rogerstone. This railway station is located on a distance of 7.6 km.
Name | Distance |
---|---|
Rogerstone | 7.6KM |
Pye Corner | 8KM |
Risca and Pontymister | 8.1KM |
Llanishen | 9.7KM |
Heath High Level | 9.8KM |
Supermarkets CF32WJ postcode
The nearest supermarket to CF3 2WJ postcode is Tesco. This supermarket is located on a distance of 1.3 km.
Name | Distance |
---|---|
Tesco | 1.3KM |
ASDA | 3.7KM |
Waitrose | 4.8KM |
Sainsburys | 5KM |
Tesco Extra Pengam Green | 6.2KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 83637 in the US. Or find any other address or zipcode at Zipcodebyaddress.com