General information CF33 6YL postcode
Postcode CF33 6YL is the postcode of Tremains Road in Bridgend. The post town of postcode CF336YL is also Bridgend
Postcode | CF33 6YL |
---|---|
Street | Tremains Road |
Town | Bridgend |
Post town | Bridgend |
Postcode area | CF |
Postcode district | CF33 |
Postcode Sector | CF33 6 |
Administrative areas CF336YL postcode
Postcode CF33 6YL is within the Oldcastle ward/electoral division, which is in the constituency Bridgend. The Local Authority of postcode CF336YL is Bridgend. CF336YL is located in the region of in Wales.
Parish | Bridgend | W04000883 |
---|---|---|
Ward | Oldcastle | W05000899 |
Unitary Authority | Bridgend | W06000013 |
Constituency | Bridgend | W07000073 |
Country | Wales | |
CCG | Abertawe Bro Morgannwg University Health Board | |
NUTs | Bridgend and Neath Port Talbot |
Postcodes close to postcode CF33 6YL
Find other postcodes, streets and addresses near postcode CF33 6YL.
Postcode sector CF33 6 population
The population information is based on Postcode sector CF33 6. CF33 6 has 7,405 inhabitants of which 49.5% is male and 50.5 is female. A total number of 7,391 lives in a household
All usual residents | 7,405 |
---|---|
Male | 3,665 (49.5%) |
Female | 3,740 (50.5%) |
Lives in household | 7,391 |
Schoolchild or student | 58 |
Population density | 22.9 |
Postcode CF33 6YL on the map
Geography postcode CF33 6YL
Geographical information of Postcode CF336YL
Latitude | 51.50522 |
Longitude | -3.571166 |
Easting | 291050 |
Northing | 179647 |
Railway stations nearby postcode CF33 6YL
The nearest railway station to postcode CF33 6YL is Bridgend. This railway station is located on a distance of 0.5 km.
Name | Distance |
---|---|
Bridgend | 0.5KM |
Wildmill | 1.9KM |
Sarn | 4.2KM |
Tondu | 5.4KM |
Pencoed | 8KM |
Supermarkets CF336YL postcode
The nearest supermarket to CF33 6YL postcode is ASDA. This supermarket is located on a distance of 0.3 km.
Name | Distance |
---|---|
ASDA | 0.3KM |
Aldi | 0.3KM |
Wilkinsons | 0.6KM |
Heron Foods | 0.9KM |
Tesco Extra, Bridgend | 0.9KM |
Did you know that we also have a US ZIP Code version of this website? For example: find the street of zip code 31792 in the US. Or find any other address or zipcode at Zipcodebyaddress.com